A wide range of cetrifugal, self priming engine driven pumps in bronze (MFS-MBMA-MACM BT)
- High quality diesel motors with manual and electric start up
- Robust portable base bed in s/steel including anti vibration
| Model | Power (KW) | Max Deliv L/Min | Max Head M | Max RPM |
| MFS 40/14 | 9 | 550 | 43 | 2300 |
| MACM 501 | 9 | 500 | 55 | 1800 |
| MBMA 40 | 3,7 | 500 | 43 | 3300 |
| MBMA 50 | 7,3 | 850 | 53 | 3600 |
| MBMA 50/180 S2 | 9 | 900 | 50 | 3300 |
| MBMA 60/220 | 10,3 | 750 | 60 | 3000 |
| MFS 65 | 9 | 750 | 40 | 1800 |
| MACM 502 | 13,5 | 500 | 79 | 1800 |
| MACM 652 | 20 | 750 | 71 | 1800 |
Download MFS - MBMA - MACM Technical Document

