
MP-EM Direct Current Motors
Refrigerating compressors, pumps, blowers, traction systemsMP: permanent magnet direct current motor type, with reduced overall dimensions.
They have a start up torque up to 10 times the nominal torque.
EM: wound fields direct current motor type. They have a start up torque up to 15 times the nominal torque Galvanized iron case with rotors strictly dynamically
equilibrated.
Maximum working temperature 80 °C. All motors can rotate in both direction.
| Model | Voltage | Kw | RPM |
| MP 71 S4 | 12-24 | 0,15 | 1500 |
| MP 71 M4 | 12-24 | 0,30 | 1500 |
| MP 71 S2 | 12-24 | 0,30 | 2700 |
| MP 71 M2 | 24 | 0,37 | 3000 |
| MP 71 M3 | 24 | 0,60 | 2200 |
| MP 80 S4 | 24 | 0,55 | 1500 |
| MP 80 M4 | 24 | 0,80 | 1500 |
| EM 90 L4 | 24 | 1 | 1500 |
| MP 100 M4 | 24 | 1,5 | 1500 |
Download MP-EM Direct Current Motors

