Açıklama
ELECTRIC DRIVES | ||
---|---|---|
Maximum pull capacity | 1590kg (3500lb) | |
Line speed at normal working load – Hydraulic | 15m/min (50ft/min) | |
Line speed at normal working load –12V motor | 14m/min (46ft/min) | |
Line speed at normal working load –24V motor | 15m/min (50ft/min) | |
Current at normal working load – 12V motor | 145A | |
Current at normal working load – 24V motor | 74A | |
Current at stall – 12V motor | 450A | |
Current at stall – 24V motor | 220A | |
Weight of capstan | 36kg (79lb) | |
Hydraulic Drive | ||
Line speed at recommended flow | 15m/min (50ft/min) | |
Recommended hydraulic oil flow | 40 l/min (11 USgal/min) | |
Maximum hydraulic oil flow | 48 l/min (13 USgal/min) | |
Continuous pull capacity | 1590 kg (3500 lb) | |
Maximum hydraulic oil pressure | 138bar (2000psi) | 277bar (4000psi) |
Motor port size (pressure and return) | 7/8” – 14 UNF | |
Weight of capstan | 47kg (104lb) | 16mm (5/8”) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.