Açıklama
GENERAL | ||
---|---|---|
Maximum pull capacity | 2722kg | |
Electric AC Drive | ||
Line Speed | 14m/min (46 ft/min) | |
Current at continuous pull rating (at 400V) | 8.2A | |
Current at start up (at 400V DOL) | 55A | |
Motor power | 4kW (5.5HP) | |
Weight of capstan – vertical drive | 158kg (348lb) | |
Weight of capstan – horizontal drive | 181kg (398lb) | |
Hydraulic | ||
Low pressure / High flow |
High pressure / Low flow |
|
Line speed (at recommended flow) | 12m/min (39.4 ft/min) | |
Recommended hydraulic oil flow | 54 l/min
(14.3 USgal/min) |
36 l/min
(9.5 USgal/min) |
Maximum hydraulic oil flow | 75 l/min (19.8 USgal/min) | |
Maximum hydraulic oil pressure | 138bar (2000psi) | 179bar (2600psi) |
Motor port size (pressure and return) | 1/2’’ BSP | |
Case drain port size | 1/4’’G (BSPP) | |
Maximum case drain pressure | 1.7bar (25psi) |
Değerlendirmeler
Henüz değerlendirme yapılmadı.